Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 36 5m02.307 2
2 Ian Smith 35 5m02.315 2
3 Alan Moore 34 5m07.578 2

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m01.250 2
2 Ian White 38 5m06.132 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 38 5m01.476 2
2 Ian White 36 5m03.996 2
3 Rupert Lowes 36 5m04.275 2
4 Chris Moore 36 5m06.524 2
5 Joe Moore 36 5m08.209 2
6 Robert Moore 35 5m00.445 1
7 Alan Moore 35 5m05.723 2
8 Paul Nathalie 34 5m05.085 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 32 5m01.788 2
2 Mark Rogers (2) 32 5m02.609 1
3 Philip Smallridge (2) 30 5m04.028 2
4 (N) Charlie Grey 25 5m06.075 2
5 (N) David Ackroyd 18 4m54.311 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Neal Twitchen 35 5m01.870 2
2 Richard Stevens 35 5m04.165 2
3 Chris Moore 35 5m08.446 2
4 Robert Moore 33 5m01.106 1
5 Matthew Heath 33 5m04.183 1
6 Phillip Smallridge 33 5m09.939 2
7 Clint Moody 32 5m00.653 2
8 Lockie Ryrie Smith 31 5m03.753 2
9 Ian Smith 31 5m08.794 1
10 Robbie Heath 30 5m05.919 2
11 Joe Moore 29 4m28.787 2
12 Andy Bause 12 2m47.066 2


Results generated by LAPS FREE - www.rctiming.com